Meiyazhagan Canada Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD1,072 | 67 | 2 | 23% |
York Cinemas | CAD260 | 14 | 3 | 2% |
Central Parkway Cinemas | CAD48 | 3 | 2 | 0% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD1,072 | 67 | 2 | 23% |
York Cinemas | CAD260 | 14 | 3 | 2% |
Central Parkway Cinemas | CAD48 | 3 | 2 | 0% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD1,380 | 84 | 9 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion